69 brands ranked by how often AI recommends them.
Updated Feb 25Portable Computing and Digital Reading Devices
Top 10 brands by share of voice · Last 30 days · Week of Feb 19 – Feb 25
Parse
https://parse.gl
All 69 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | ↑2 | 53.4% | |
| 2 | ↑2 | 48.1% | |
| 3 | ↑4 | 31.3% | |
| 4 | ↑2 | 30.8% | |
| 5 | ↓4 | 28.8% | |
| 6 | ↑3 | 24.0% | |
| 7 | ↑3 | 24.0% | |
| 8 | ↑3 | 22.6% | |
| 9 | ↓7 | 22.1% | |
| 10 | ↑4 | 20.7% |
The questions people ask AI that drive brand mentions.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required