150 brands ranked by how often AI recommends them.
Updated Feb 26Secure Travel and Everyday Carry Accessories
Top 10 brands by share of voice · Last 30 days · Week of Feb 20 – Feb 26
Parse
https://parse.gl
All 150 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | — | 69.2% | |
| 2 | — | 53.8% | |
| 3 | — | 41.8% | |
| 4 | — | 33.7% | |
| 5 | — | 28.8% | |
| 6 | ↑3 | 21.6% | |
| 7 | — | 17.3% | |
| 8 | ↓2 | 16.8% | |
| 9 | ↑2 | 16.3% | |
| 10 | ↓2 | 15.4% |
The questions people ask AI that drive brand mentions.
Other niches with overlapping prompts and competitors.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required