163 brands ranked by how often AI recommends them.
Updated Feb 25Ergonomic Home Office Furniture
Top 10 brands by share of voice · Last 30 days · Week of Feb 19 – Feb 25
Parse
https://parse.gl
All 163 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | — | 42.9% | |
| 2 | — | 33.3% | |
| 3 | ↑1 | 32.7% | |
| 4 | ↑1 | 30.8% | |
| 5 | ↓2 | 28.2% | |
| 6 | — | 23.7% | |
| 7 | ↑2 | 20.5% | |
| 8 | ↑4 | 18.6% | |
| 9 | ↑2 | 17.9% | |
| 10 | ↓3 | 17.9% |
The questions people ask AI that drive brand mentions.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required