152 brands ranked by how often AI recommends them.
Updated Feb 26Travel Booking and Loyalty Services
Top 10 brands by share of voice · Last 30 days · Week of Feb 20 – Feb 26
Parse
https://parse.gl
All 152 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | ↑1 | 40.9% | |
| 2 | ↓1 | 40.9% | |
| 3 | — | 36.1% | |
| 4 | — | 34.1% | |
| 5 | — | 26.4% | |
| 6 | — | 25.0% | |
| 7 | — | 25.0% | |
| 8 | ↑2 | 25.0% | |
| 9 | ↑3 | 24.0% | |
| 10 | ↓2 | 24.0% |
The questions people ask AI that drive brand mentions.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required