123 brands ranked by how often AI recommends them.
Updated Feb 25Outdoor Camping and Travel Gear
Top 10 brands by share of voice · Last 30 days · Week of Feb 19 – Feb 25
Parse
https://parse.gl
All 123 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | — | 44.9% | |
| 2 | — | 33.3% | |
| 3 | — | 30.1% | |
| 4 | — | 30.1% | |
| 5 | — | 28.8% | |
| 6 | ↑1 | 27.6% | |
| 7 | ↑1 | 26.3% | |
| 8 | ↓2 | 25.6% | |
| 9 | — | 19.2% | |
| 10 | ↑1 | 17.9% |
The questions people ask AI that drive brand mentions.
Other niches with overlapping prompts and competitors.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required