148 brands ranked by how often AI recommends them.
Updated Feb 25Secure Travel and Everyday Carry Accessories
Top 10 brands by share of voice · Last 30 days · Week of Feb 19 – Feb 25
Parse
https://parse.gl
All 148 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | — | 69.2% | |
| 2 | — | 53.8% | |
| 3 | — | 41.8% | |
| 4 | — | 33.2% | |
| 5 | — | 28.8% | |
| 6 | ↑3 | 20.7% | |
| 7 | ↓1 | 17.3% | |
| 8 | ↓1 | 16.8% | |
| 9 | ↑2 | 16.8% | |
| 10 | ↓2 | 16.3% |
The questions people ask AI that drive brand mentions.
Other niches with overlapping prompts and competitors.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required