163 brands ranked by how often AI recommends them.
Updated Feb 26Durable and Functional Bags and Footwear
Top 10 brands by share of voice · Last 30 days · Week of Feb 20 – Feb 26
Parse
https://parse.gl
All 163 brands ranked by share of voice in this niche.
| # | 7d | Brand | Share of Voice |
|---|---|---|---|
| 1 | — | 31.4% | |
| 2 | — | 30.8% | |
| 3 | — | 30.1% | |
| 4 | — | 24.4% | |
| 5 | ↑4 | 23.1% | |
| 6 | — | 20.5% | |
| 7 | — | 18.6% | |
| 8 | ↓3 | 18.6% | |
| 9 | ↑1 | 15.4% | |
| 10 | ↓2 | 15.4% |
The questions people ask AI that drive brand mentions.
Other niches with overlapping prompts and competitors.
AI-clustered competitive niches in this industry.
Unlock full rankings
Free — no credit card required